
Blue Mountain MT-17AES
17" TFT Monitor with tilt and swift base in grey.
Features
- 17" Screen
- Lightweight compact design
- Built-in speakers
- Optional black colour model, 17ABS
- Optional dual signal input model, 17AEE
- Weight 6kg
Specifications
Screen Size | 17" TFT Screen |
Display Area | 337.9 mm (H) x 270.3mm (V) |
Pixel Pitch | 0.264mm (H) x 0.264mm (V) |
Colour Display | 16.7 million |
Contrast | 300:1 (Typical) |
Brightness | 250cd/m² |
Response | 50ms |
Max Resolution | SXGA 1280 x 1024 - (75Hz) |
Viewing Angle | -60 ~ 60º (H) x -40 ~ 60 º (V) |
Interface & Signal Cables | Input Signal: Analog D-sun 15 pin Cable. Analog: fH: 31.5kHz ~ 80kHz, fV 56Hz ~ 75Hz |
Power Supply | 96-264 Volt, 50/60Hz, (External AC adaptor) 12 Volt DC |
Power Consumption | 48W, 5W Standby |
User Control & Screen Display | Soft Power On/Off Menu, Select, Up, Down, Auto, Auto-Setup, Brightness, Contrast, Display (H&V Position), Colour, White Balance, Clock/Phase, 5 Language, Reset, Volume. |
Audio | 2 x 2.5 Watt RMS |
Dimensions | 422 (W) x 420(H) x 216.5 (D) mm |
Plug & Play | DDC 1/2B |
Weight | 6kg |
USB Support | No |
Certification | CE, FCC, TUV, UL, TCO99 |
Options | Dual Signal Input Model 17AEE, Analogue: DVI-I 28 pin - VGA 15 pin cable; Digital: DVI-D 28 pin - DVI-D 28 pin cable |
£288.00


